| Area Entertainment and Amenities |
![]() |
| Location | Name | Amenities |
|---|---|---|
| 1. 44mm | Mimosa Beach | Gas, Restaurant & Bar |
| 2. 45mm | Runaway II | Gas, Restaurant & Bar |
| 3. 47mm | Halfway Inn | Restaurant & Bar |
| 4. 49mm | Red Fox | Gas, Restaurant & Bar |
| 5. 51mm | Plain Jane's | Gas, Restaurant & Bar |
| 6. 55mm | Mallard Bay | Gas, Restaurant, Boat Launch & Campground |
| 7. 58mm | Rocks Landing | Marina, Gas & Store |
| 8. 60mm | Spring Valley Cove | Restaurant & Bar |
| 9. 44mm | Ivy Bend Resort | Marina, Gas & Store |
| 10. 61mm | Fatties Rendezvous | Bar & Grill |
| 11. 61mm | Salty Seaman | Bar & Grill |
| 12. 66mm | Smoking Hill BBQ | Bar & Grill |
| 13. 71mm | Buffalo Cove | Cafe, Bar & Vineyard with Wine Tasting |
| 14. 73mm | Cardinal Cove Cafe | Bar & Grill |
|
Missouri Lakes & Land Real Estate Agents LLC 2404 Bagnell Dam Blvd Lake Ozark, MO 65049 Toll Free: 800-617-8366 Local: 573-365-2060 Fax: 573-365-2064 Email Us www.webwisedesign.com |